News Stuff Forum Team Contact Register Login


Minimal Highscores

This page contains information about MINIMAL levels solving.
Here you can find informations about who was the first solver of the level, who was the solver with least count turns and how many people solves this level.

Level 1.st solver Least count of turns Total solvers count
16Zehlein24, 6 turns, 21.11.2007Zehlein24, 6 turns, 21.11.20072
17Zehlein24, 6 turns, 21.11.2007Zehlein24, 6 turns, 21.11.20071
18Zehlein24, 8 turns, 21.11.2007Zehlein24, 8 turns, 21.11.20072
19Zehlein24, 10 turns, 21.11.2007Zehlein24, 10 turns, 21.11.20071
20Zehlein24, 16 turns, 21.11.2007Zehlein24, 16 turns, 21.11.20071
21Zehlein24, 10 turns, 21.11.2007Zehlein24, 10 turns, 21.11.20071
22Zehlein24, 10 turns, 21.11.2007nudnik, 8 turns, 22.12.20072
23Zehlein24, 12 turns, 21.11.2007Zehlein24, 12 turns, 21.11.20071
24Zehlein24, 7 turns, 21.11.2007Zehlein24, 7 turns, 21.11.20071
25nudnik, 7 turns, 29.11.2007nudnik, 7 turns, 29.11.20071
26nudnik, 10 turns, 29.11.2007nudnik, 10 turns, 29.11.20071
27--0
28--0
29--0
30--0
31--0
32--0
33--0
34--0
35--0
36--0
37--0
38--0
39nudnik, 4 turns, 29.11.2007nudnik, 4 turns, 29.11.20071
40nudnik, 4 turns, 29.11.2007nudnik, 4 turns, 29.11.20071
41nudnik, 5 turns, 29.11.2007nudnik, 5 turns, 29.11.20071
42nudnik, 5 turns, 29.11.2007nudnik, 5 turns, 29.11.20071
43nudnik, 6 turns, 29.11.2007nudnik, 6 turns, 29.11.20071
44nudnik, 7 turns, 29.11.2007nudnik, 7 turns, 29.11.20071
45nudnik, 6 turns, 29.11.2007nudnik, 6 turns, 29.11.20071
46nudnik, 7 turns, 5.12.2007nudnik, 7 turns, 5.12.20071
47nudnik, 13 turns, 5.12.2007nudnik, 7 turns, 5.12.20071
48nudnik, 7 turns, 5.12.2007nudnik, 7 turns, 5.12.20071
49nudnik, 6 turns, 7.12.2007nudnik, 6 turns, 7.12.20071
50nudnik, 7 turns, 7.12.2007nudnik, 7 turns, 7.12.20071
51nudnik, 6 turns, 7.12.2007nudnik, 6 turns, 7.12.20071
52nudnik, 7 turns, 7.12.2007nudnik, 7 turns, 7.12.20071
53nudnik, 7 turns, 10.12.2007nudnik, 7 turns, 10.12.20071
54nudnik, 9 turns, 10.12.2007nudnik, 9 turns, 10.12.20071
55nudnik, 8 turns, 10.12.2007nudnik, 8 turns, 10.12.20071
56nudnik, 10 turns, 11.12.2007nudnik, 10 turns, 11.12.20071
57nudnik, 6 turns, 11.12.2007nudnik, 6 turns, 11.12.20071
58nudnik, 10 turns, 11.12.2007nudnik, 10 turns, 11.12.20071
59nudnik, 8 turns, 11.12.2007nudnik, 8 turns, 11.12.20071
60nudnik, 8 turns, 11.12.2007nudnik, 8 turns, 11.12.20071
61nudnik, 6 turns, 11.12.2007nudnik, 6 turns, 11.12.20071
62nudnik, 8 turns, 11.12.2007nudnik, 8 turns, 11.12.20071
63nudnik, 16 turns, 11.12.2007nudnik, 16 turns, 11.12.20071
64nudnik, 18 turns, 11.12.2007nudnik, 18 turns, 11.12.20071
65nudnik, 22 turns, 11.12.2007nudnik, 22 turns, 11.12.20071
66nudnik, 8 turns, 11.12.2007nudnik, 8 turns, 11.12.20071
67nudnik, 12 turns, 13.12.2007nudnik, 12 turns, 13.12.20071
68nudnik, 8 turns, 13.12.2007nudnik, 8 turns, 13.12.20071
69nudnik, 7 turns, 13.12.2007nudnik, 7 turns, 13.12.20071
70nudnik, 8 turns, 13.12.2007nudnik, 8 turns, 13.12.20071
71nudnik, 14 turns, 13.12.2007nudnik, 14 turns, 13.12.20071
72nudnik, 12 turns, 13.12.2007nudnik, 9 turns, 13.12.20071
73nudnik, 14 turns, 19.12.2007nudnik, 14 turns, 19.12.20071
74nudnik, 14 turns, 19.12.2007nudnik, 14 turns, 19.12.20071
75--0

[Sitemap] [Contact]
Copyright (c) 2007-2009 Gammosaur, All rights reserved.

Gammosaur Gammosaur games Gamosaur Gamosaur games Minimal King Me! Checkers Game Games Pocket PocketPC Pocket PC Minefields iPhone iPod AppStore